Surface Geochem sampling confirms REE anomalism Mt Doreen
Released
Released
Announcement PDF
ASX Announcement | 17th October 2024
SURFACE GEOCHEMICAL SAMPLING CONFIRMS RARE EARTH ELEMENT
ANOMALISM AT MT DOREEN
Highlights
• Soil samplingdefinesextensive areasof rareearth element anomalismwithin granite-
sourced unconsolidated sediments northeast of Wolfram Hill
• Sampling indicates that thorium anomalous granites are the likely source for
anomalous transported soils.
Litchfield Minerals Limited (“Litchfield” or the “Company”) (ASX:LMS), a company with a
strategic emphasis on critical minerals, is pleased to announce results from surface
geochemical sampling at the Mt Doreen project, Northern Territory.
Managing Director and CEO, Matthew Pustahya, commented:
“We are extremelypleased with theresultsof ourrecentsurface geochemical samplingatthe
Mt Doreen project. These results confirm significant areas of rare earth element (REE)
anomalismwithinthegranite-derivedsedimentsnortheastofWolframHill. Theidentification
of light rare earth elements, particularly cerium, lanthanum and neodymium, highlights the
potentialforthisprojecttocontributetocriticalmineralsupplychains,whichareofincreasing
importance in today’s global markets.”
A surface geochemical survey (134 soil samples, 50 rock chip samples) was completed at the
Mt Doreen project to assess REE anomalism within granites and associated erosional
sediments (Appendices 1, 2). Additional geochemical samples were collected at the Clark,
Patmungala Copper and the Vaughan Springs fluorine prospects during reconnaissance
mapping.
The Mt Doreen project hosts uranium anomalous and subordinate thorium anomalous
granites that have been shown by GSW at the nearby Callista Deposit to host significant
1
volumes of regolith-hosted REE mineralisation1 (60km southwest of Silver King, Figure 1).
Similar granites have also been shown by Red Metal (Sybella Granite west of Mt Isa) to host
potentially substantial volumes of low-grade, acid-soluble REE mineralisation.2
Figure 1. Airborne thorium radiometric image over Google satellite image showing the location of rare earth soil and rock
chip samples relative to thorium and uranium-anomalous granites and the Lander Rock Formation.
Rock chip sampling was used to assess REE anomalism within granite outcrops and soil
sampling was used to test the granite-derived unconsolidated sediments surrounding the
granites. Analytical results indicate that Thorium-anomalous granites have higher REE
concentration than uranium-anomalous granites. Data also show that unconsolidated
sediments surrounding granites, in general, have higher REE concentrations than the
outcropping source granite. This concentration phenomenon is most likely due to different
1
GEMIS: Geophysics and Drilling Collaborations Program Greenfields Drilling Round 16, 2023-2024Final Report- Callista
Rare EarthElement Project
2
Red MetalASX Announcement11/9/2024: SybellaRare Earth Discovery Step-Out DrillingConfirms VastResource
Potential
2
sampling techniques (-80mesh sieved soils versus non-sieved rock chips), however,
sedimentary concentration mechanisms also need to be considered.
Light rare earth elements (LREE) dominate the REE profile (92% versus 8% heavy rare earth
elements), represented on average by 42% Cerium, 21% Lanthanum and 19% Neodymium
over the full 134 sample suite. The highest grade REE samples were collected from soils
developed on a small, sub-cropping thorium-anomalous granite (300m strike) located 7.3km
east-southeast of the Silver King prospect (713ppm total REE SS00071, Appendix 1, Figure 2).
Rock chip samples from thorium-anomalous granites located 5km east-northeast of Silver
King peaked at 248ppm TREE (RK00013, Figure 2). Several other highly anomalous REE soil
samples were collected in the far northeast of the tenement surrounding the prominent
thorium-anomalous granite outcrops (554ppm total rare earth elements, SS00018, Figure 3).
Wide-spaced soil lineswere used inthisarea andshowthat unconsolidated sediments(<20m
deep) surrounding the granites show several square kilometres of +250ppm TREE
anomalism. The interpreted depth of transported cover indicates that soil anomalism is
probably not related to subsurface geology and more likely represents erosion from
surroundinggranites. Graniteoutcropsadjacenttothesesoilswererockchippedandassayed
up to 477ppm TREE (SS00019).
3
Figure 2. Thoriumradiometricimage showing totalrare earthelementsoilsandrocksamplesand the distributionof thorium
and uranium anomalous granites and Lander Rock Formation.
Figure 3. Thorium airborne radiometric image over google satellite image in the Wolfram Hill area in the far northeast of EL
31305 showing areas of thoriumanomalous granite outcrop (red polygon) and totalrare earth element soils samples (TREE).
Extensive +250ppm TREE anomalism has been defined within unconsolidated sediments eroded from thorium granites.
The highest-grade base metal rock chips were collected from the Patmungala Copper
prospect (10.1% Cu,629ppm TREE RK00004,Appendix2,Figure4)whereadditional sampling
also peaked at 629ppm TREE and 8.2ppm Ag. Reconnaissance mapping at the Vaughan
Springs fluorine prospect identified a well-developed calcite-fluorine matrix crackle breccia
that peaked at 13.3% F (RK00041) and also has anomalous lead (2580ppm Pb, RK00038) and
zinc (340ppm Zn, RK00039), Figure 5. The breccia zone is up to 5m wide in places and can be
traced along strike for over 300m, however, the fluorine-rich breccia is only located in the
eastern 100m of outcrop with the remainder of the structure dominated by calcite-only
crackle breccia (Figure 6).
4
Figure 4. Patmungala Copper prospect rock chip sample RK00004 (727712mE, 7541360mN, 10.1% Cu, 629ppm TREE, 5ppm
Ag, 244ppm Pb, 208ppm Zn) showing gossanous iron oxide and malachite after copper sulphides within a 10m x 1m
prospectors pit.
Figure 5. Vaughan Springs calcite-fluorite breccia looking west (735593mE, 7540680mN, RK00041). The breccia is up to
5m wide and progressively decreases in development intensity towards the west where it eventually thins out to a <50cm
wide calcite crackle breccia.
5
Figure 6. Vaughan Springs rock chip sample RK00041 (735593mE, 7540680mN, 13.1% F, 333ppm Pb, 104ppm Cu, 0.8ppm
Ag, 53ppm TREE) showing massive calcite-fluorite breccia (top) and coarse-grained fluorite crystal pseudomorphs (bottom).
Cautionary Statement
Soil sampling lines are currently too wide-spaced to confidently model REE distribution and
additional traversing is required to better understand TREE distribution in soils. Drill-testing
is required to confirm cover thickness surrounding the granite outcrops and will be critical to
identify the potential volume of REE anomalous material.
Forward looking statement
This announcement may include forward-looking statements, which are subject to risks and
uncertainties. Actual results could differ significantly due to factors beyond LMS’s control,
including market conditions and industry-specific risks. These forward-looking statements
are based on the Company’s expectations and beliefs concerningfuture events. No warranty
is given regardingthe completeness of the information provided. Pleaseavoid placing undue
6
reliance on forward-looking statements, as they reflect views only as of the announcement
date.
About Litchfield Minerals
Litchfield Minerals is a cri�cal mineral explorer, primarily searching for base metals and
uranium out of the Northern Territory of Australia. Our mission is to be a pioneering copper
explora�on company commited to delivering cost-effec�ve, innova�ve and sustainable
explora�on solu�ons. We aim to unlock the full poten�al of copper and other mineral
resources while minimising environmental impact, ensuring the longevity and affordability of
this essen�al metal for future genera�ons. We are dedicated to involving cu�ng-edge
technology, responsible prac�ces and stakeholder collabora�on drives us to con�nuously
redefine the industry standards and deliver value to our investors, communi�es and the
world.”
The announcement has been approved by the Board of Directors.
For further informa�on please contact:
Mathew Pustahya
Mathew@litchfieldminerals.com.au
Follow us on:
www.litchfieldminerals.com.au
htps://twiter.com/Litchfield_LMS
htps://www.linkedin.com/company/litchfield-minerals-limited/
Competent Person’s Statement
7
The informa�on in this Presenta�on that relates to Explora�on Results is based on, and fairly
represents, informa�on and suppor�ng documenta�on compiled by Mr Russell Dow (MSc,
BScHonsGeology), aCompetentPersonwhoisaMemberoftheAustralian Ins�tuteofMining
and Metallurgy (AUSIMM) and is a full-�me employee of Litchfield Minerals Limited. Mr Dow
has sufficient experience that is relevant to the style of mineralisa�on and types of deposits
under considera�on and to the ac�vity beingundertaken to qualify as a Competent Person as
defined in the 2012 Edi�on of the “Australasian Code for Repor�ng of Explora�on Results,
Mineral Resources and Ore Reserves” (JORC Code). Mr Dow consents to the inclusion in the
report of the maters based on his informa�on in the form and context in which it appears.
With regard to the Company’s ASX Announcements referenced in the above Announcement,
the Company is not aware of any new informa�on or data that materially affects the
informa�on included in the Announcements
8
Appendix 1 (Mt Doreen soil samples)
9
Sample_# Easting Northing Prospect Ag Al As Ba Be Bi Ca
RK00001 726365 7540308 Reconnaissan0.1 31000 4 360 1 0.2 400
RK00002 726780 7540612 Reconnaissan0.1 3400 2 40 <0.5 0.2 400
RK00003 727504 7541380 PatmungalaC8.2 4700 11 78 <0.5 2 800
RK00004 727712 7541360 PatmungalaC5 14200 319 128 3 7.4 1200
RK00005 727794 7541355 PatmungalaC3.8 14000 1070 362 11 24.6 1100
RK00006 727763 7541286 PatmungalaC4.2 3000 57 82 <0.5 43 300
RK00007 733856 7550214 SilverKingEas0.1 69500 6 580 1.5 0.5 40900
RK00008 713178 7560932 ClarkCopper# 0.4 54200 24 148 1 13.8 1300
RK00009 713178 7560755 ClarkCopper# 0.4 113000 8 768 2.5 0.5 3200
RK00010 729306 7554591 SilverKingEas0.1 67400 2 778 1 0.7 10600
RK00011 729379 7554626 SilverKingEas0.1 64100 2 524 2 1.7 6900
RK00012 729410 7554626 SilverKingEas0.1 67100 <1 162 1 <0.1 1400
RK00013 729441 7554638 SilverKingEas0.1 106000 <1 1070 9 0.7 3100
RK00014 729470 7554646 SilverKingEas0.1 108000 <1 1010 4.5 0.6 400
RK00015 729665 7554551 SilverKingEas0.1 66700 <1 494 4.5 1.4 5400
RK00016 729623 7554452 SilverKingEas0.1 68100 <1 418 3 0.7 4400
RK00017 729755 7554464 SilverKingEas0.1 70200 <1 412 1.5 0.2 6200
RK00018 733846 7552061 SilverKingEas0.1 58200 2 98 1 0.6 2800
RK00019 733850 7552061 SilverKingEas0.1 72700 <1 274 2.5 1.3 3900
RK00020 734051 7552049 SilverKingEas0.1 67900 <1 264 2.5 1.7 4100
RK00021 734246 7552043 SilverKingEas0.1 71200 <1 226 2.5 1.4 4700
RK00022 734487 7551956 SilverKingEas0.1 51500 2 244 2 0.5 23700
RK00023 733553 7551337 SilverKingEas0.1 64300 2 378 1 0.2 2200
RK00024 733506 7551324 SilverKingEas0.1 5100 <1 40 <0.5 0.2 100
RK00025 733418 7551354 SilverKingEas0.1 66900 <1 272 1 1 3300
RK00026 718351 7557733 0.1 23900 <1 154 <0.5 <0.1 5000
RK00027 715507 7556134 PyramidHill 0.1 7900 <1 48 <0.5 <0.1 400
RK00028 730273 7552950 SilverKingEas0.1 76900 2 380 1 1.3 3100
RK00029 730249 7552896 SilverKingEas0.1 77400 2 304 2 1.6 4000
RK00030 730108 7552856 SilverKingEas0.1 70500 <1 114 0.5 0.6 3900
RK00031 730068 7552821 SilverKingEas0.1 60700 <1 252 1.5 0.6 2700
RK00032 729957 7552817 SilverKingEas0.1 80900 <1 284 1.5 1 4100
RK00033 729957 7552817 SilverKingEas0.1 77500 <1 208 2 1.2 6100
RK00034 729957 7552817 SilverKingEas0.1 67400 <1 156 1 4.5 2800
RK00035 729932 7552742 SilverKingEas0.1 62700 2 228 1 1.1 2800
RK00036 729942 7552679 SilverKingEas0.1 53000 <1 198 1 1.7 2000
RK00037 729574 7552652 SilverKingEas0.1 56900 <1 188 1 0.9 2000
RK00038 735448 7540767 VaughanSprin0.6 11900 9 728 0.5 0.6 11100
RK00039 735430 7540782 VaughanSprin0.1 12000 6 190 <0.5 0.4 24100
RK00040 735560 7540695 VaughanSprin0.6 15000 4 366 0.5 0.4 63200
RK00041 735593 7540680 VaughanSprin0.8 11200 4 336 0.5 1.1 2E+05
RK00042 734467 7550791 SilverKingEas0.1 73000 <1 252 1.5 1.5 4200
RK00043 734489 7550787 SilverKingEas0.1 9700 <1 88 <0.5 0.6 1100
11
RK00044 734778 7550573 SilverKingEas0.1 41300 <1 296 0.5 1.2 2000
RK00045 734881 7550568 SilverKingEas0.1 87900 <1 378 1.5 0.3 3500
RK00046 735151 7550559 SilverKingEas0.1 43800 <1 182 1 0.6 1000
RK00047 735498 7550541 SilverKingEas0.1 90500 <1 318 1.5 0.6 3700
RK00048 735704 7550543 SilverKingEas0.1 77000 <1 416 1 0.4 2200
RK00049 735745 7550569 SilverKingEas0.1 18500 2 132 1.5 <0.1 600
RK00051 735738 7550694 SilverKingEas0.1 64900 5 314 1 1 2200
12
Cd Co Cr Cs Cu Fe Ga Hf In K Li Mg
<0.5 6 40 1.2 54 16500 6.6 4.8 <0.05 9300 <10 1600
<0.5 2 20 <0.1 22 24000 1 0.4 <0.05 300 <10 <100
<0.5 2 20 0.4 5150 15700 1 <0.2 0.6 1700 80 200
<0.5 7 <10 1.5 101000 47000 2.6 0.8 12.7 6200 30 700
<0.5 9 20 4.9 64300 250000 4.2 1.2 9.4 7700 20 800
<0.5 26 40 0.3 332 100000 1 <0.2 0.2 400 <10 100
<0.5 8 40 3.4 416 38900 20.2 2 0.1 39200 <10 2400
<0.5 4 50 0.9 976 52600 13.8 2.6 0.35 800 <10 6200
<0.5 16 90 8.2 106 44300 46 8.4 0.15 44200 30 18900
<0.5 4 20 8.5 38 20300 16.8 3.6 0.05 35900 20 2100
<0.5 3 <10 10 22 11300 14.4 2.8 <0.05 29800 <10 1200
<0.5 3 <10 2.6 4 12600 18.2 4 <0.05 26400 20 18200
<0.5 13 90 29.5 8 54800 39.6 4.6 0.15 56300 100 9500
<0.5 13 70 26.8 22 44500 32.2 2.8 0.1 58000 50 8700
<0.5 6 20 20.2 12 22900 18 2.4 <0.05 35500 30 3100
<0.5 3 <10 11.2 22 18300 19 3.4 0.05 41700 40 2200
<0.5 3 <10 7.1 34 15700 19.4 3.6 0.05 41200 <10 2000
<0.5 3 <10 4.4 8 23300 20.2 0.4 0.1 29100 <10 3300
<0.5 3 <10 19.8 16 15900 21 2.6 0.1 45100 10 1800
<0.5 3 <10 9.4 16 13200 18.4 2.6 0.05 47500 <10 1800
<0.5 3 <10 12.8 8 16100 20.8 2.8 0.1 44100 20 2100
<0.5 5 20 9.4 4 18400 13.4 1.2 <0.05 26600 10 2600
<0.5 3 <10 5.8 12 14100 18.6 3 0.1 44500 <10 2800
<0.5 <1 20 1 12 17700 2 <0.2 <0.05 2200 <10 200
<0.5 3 <10 11.4 16 14600 19 2.4 0.15 42900 <10 1600
<0.5 2 20 1.1 44 11500 5.4 0.6 <0.05 9600 <10 4500
<0.5 <1 30 0.3 38 14700 2.4 0.2 <0.05 2100 <10 500
<0.5 3 <10 10.2 10 15500 19.8 2.8 0.05 58900 30 2000
<0.5 4 <10 16 10 17200 21.6 3.4 0.1 53000 40 2700
<0.5 <1 <10 10.5 16 8100 20.6 2.2 <0.05 41400 20 800
<0.5 2 20 8.3 2 13100 15.4 1.8 0.05 44200 20 1500
<0.5 2 <10 14.1 16 11700 22.4 2.2 0.1 56400 30 1700
<0.5 3 <10 15.7 6 15900 21.4 3.2 0.1 46800 40 2800
<0.5 3 <10 6.8 16 16100 17.6 1.2 0.05 36800 10 2700
<0.5 3 <10 8.7 6 21900 17.4 2.2 0.1 41900 20 2200
<0.5 2 <10 7.7 2 14500 13.4 1.8 0.05 37800 10 1600
<0.5 3 <10 8.7 2 17800 15.2 2.4 0.05 36800 20 1800
<0.5 3 30 1.3 46 25200 4 1 0.15 6200 60 1800
1 2 30 0.7 12 22000 3.4 1.6 0.1 7300 60 2300
<0.5 <1 20 1.4 34 10800 4.4 0.8 0.15 12200 60 900
<0.5 <1 30 1.2 104 9000 5.6 0.6 1.7 9500 40 600
<0.5 3 <10 20.6 2 16900 21 3 0.1 44200 <10 1800
<0.5 <1 <10 3.9 1 11300 4 0.4 <0.05 6800 <10 800
13
<0.5 4 <10 2.2 4 17100 11 1.2 <0.05 22200 <10 1900
<0.5 4 <10 12.6 2 15700 23.2 3.6 0.1 54900 <10 2700
<0.5 2 <10 9.1 2 13200 11.8 1.4 0.05 27900 <10 1300
<0.5 3 <10 15 1 14600 23.6 3.6 0.1 56400 <10 2200
<0.5 3 <10 13.8 2 16400 19.6 2.6 0.1 50300 <10 1700
<0.5 2 <10 5.4 1 17000 7.4 0.8 <0.05 12200 <10 1500
<0.5 3 <10 16 38 18400 17.8 2.8 0.2 42000 <10 2000
14
Mn Mo Na Nb Ni P Pb Rb Re
246 1.5 1600 4.5 16 150 9 41.2 <0.1
98 0.5 200 1 6 500 7 2.4 <0.1
92 1.5 500 1 6 350 29 13 <0.1
104 4 2200 2 14 2650 244 39.6 <0.1
254 9 200 2.5 46 2650 143 62.2 <0.1
136 4 200 1 94 200 156 2.8 <0.1
372 1 13500 10.5 14 700 18 213 <0.1
158 2 3800 1.5 6 400 59 7 <0.1
570 4 5100 11 42 1050 34 241 <0.1
336 1.5 17800 9 6 650 31 210 <0.1
204 1 23500 6.5 4 750 22 180 <0.1
156 1 2000 11.5 6 1250 7 142 <0.1
786 <0.5 6200 27 32 900 23 416 <0.1
510 <0.5 2400 16.5 32 950 12 387 <0.1
412 1 15700 10.5 12 700 25 304 <0.1
254 1 15300 17.5 6 1100 27 347 <0.1
286 <0.5 17900 14 4 850 29 307 <0.1
210 1.5 8500 4.5 8 1550 12 215 <0.1
198 1 18100 18.5 8 1700 27 426 <0.1
144 <0.5 15600 14.5 8 1400 29 363 <0.1
168 1 15500 16 10 2050 26 362 <0.1
226 1 8600 7.5 12 350 18 202 <0.1
158 1.5 14700 12.5 6 1100 19 318 <0.1
128 2 200 2 6 250 2 23.8 <0.1
168 1 18000 14 6 1200 20 385 <0.1
134 <0.5 500 2 6 2700 3 58.4 <0.1
96 1.5 200 1 6 300 1 22.2 <0.1
228 3.5 13100 11.5 10 1350 53 471 <0.1
224 1.5 13000 15 12 1650 57 478 <0.1
90 <0.5 17700 7.5 4 1000 29 354 <0.1
124 1 10300 7.5 10 800 26 349 <0.1
146 <0.5 18800 14 6 1700 35 517 <0.1
164 <0.5 17600 15.5 14 2150 31 483 <0.1
134 <0.5 15100 5.5 8 1550 18 321 <0.1
196 <0.5 10200 10.5 10 750 22 361 <0.1
138 1 9100 8 8 700 30 319 <0.1
170 <0.5 9200 10 10 700 25 305 <0.1
146 1.5 300 2 10 1000 2580 53 <0.1
148 <0.5 400 2 6 350 950 47.6 <0.1
88 1.5 400 2 4 300 549 83 <0.1
90 <0.5 300 1.5 <2 200 333 67.2 <0.1
174 1 15500 12.5 4 1400 28 413 <0.1
136 <0.5 300 1.5 <2 250 7 72.6 <0.1
15
280 1 11500 6 6 750 9 174 <0.1
186 <0.5 22500 15.5 4 1800 24 485 <0.1
138 1 9000 7 4 800 14 264 <0.1
174 <0.5 24200 15.5 4 1400 27 481 <0.1
140 1 21100 11.5 4 1250 24 433 <0.1
166 <0.5 800 4 4 450 13 140 <0.1
396 1.5 13200 12 6 1900 27 412 <0.1
16
S Sb Sc Se Sn Sr Ta Te Th
800 0.9 4 <5 1 12.5 0.3 <0.2 13.3
150 1.9 <1 <5 0.1 7 <0.1 <0.2 1.3
950 27.4 <1 <5 1.1 10.5 <0.1 <0.2 1.2
750 3.8 <1 <5 33.2 38.5 0.2 <0.2 4
600 10.6 2 <5 16.8 24 0.2 <0.2 4.4
350 9.8 <1 <5 0.5 8.5 <0.1 0.6 1.1
100 0.5 11 <5 4.8 258 1 <0.2 25.9
200 0.5 4 <5 4.3 42.5 0.1 0.4 20.6
1000 1.9 16 <5 11.6 36.5 1 <0.2 37.9
350 0.5 4 <5 5.7 112 0.8 <0.2 22.3
150 0.4 3 <5 6.6 82 1.3 <0.2 16.7
100 0.3 3 <5 6.9 20.5 1 <0.2 30.8
100 0.2 12 <5 38.5 55.5 2.2 <0.2 40
100 0.2 14 <5 10.3 31 1.5 <0.2 24.1
100 0.5 5 <5 6.6 72 1.7 <0.2 15.9
150 0.2 3 <5 7.6 55.5 1.7 <0.2 32.8
100 0.2 3 <5 7.9 70.5 1.6 <0.2 28.2
100 0.4 3 <5 9.7 26 1.3 <0.2 1.7
100 0.2 2 <5 21.1 59 3.4 <0.2 9.3
100 0.2 2 <5 8.9 55 1.8 <0.2 10.2
100 0.2 3 <5 12.5 49 1.9 <0.2 11.2
200 0.2 3 <5 5 73.5 1.8 <0.2 7.6
100 0.2 3 <5 12 52.5 1.7 <0.2 15.2
100 0.3 <1 <5 1.8 3.5 0.1 <0.2 0.9
100 0.2 4 <5 17.3 43 2.3 <0.2 10.8
150 <0.1 2 <5 2.8 13.5 0.4 <0.2 5.9
200 <0.1 <1 <5 0.6 13.5 0.1 <0.2 1.2
400 0.2 2 <5 9.2 77.5 1.5 <0.2 11.1
400 0.2 2 <5 15.8 60 2.4 <0.2 12.5
100 <0.1 1 <5 8.2 60 0.9 <0.2 6.7
100 <0.1 2 <5 7.2 49.5 1 <0.2 7.2
100 <0.1 2 <5 15.4 75 2.4 <0.2 7.8
100 <0.1 2 <5 12.8 63 2.1 <0.2 12.2
100 0.2 <1 <5 8.3 37.5 1.4 <0.2 3.5
100 0.2 3 <5 7.7 41 1.2 <0.2 9.2
100 0.2 <1 <5 7.4 42.5 2.8 <0.2 5.9
100 0.2 2 <5 8.3 37 1.5 <0.2 9.8
1050 1 2 <5 1 13.5 0.2 <0.2 6.7
950 0.9 <1 <5 1 13 0.2 <0.2 5.3
150 1 2 <5 1.1 27.5 0.2 <0.2 4.9
150 1.2 <1 <5 1.2 24 0.2 <0.2 3.7
<50 <0.1 3 <5 22.6 47.5 2.9 <0.2 14.7
<50 <0.1 <1 <5 3.6 7 0.2 <0.2 1.9
17
150 <0.1 2 <5 8.7 34 1.2 <0.2 7.3
100 <0.1 4 <5 24.3 58 3.8 <0.2 17.1
100 <0.1 2 <5 12.9 26 1.6 <0.2 6.9
<50 <0.1 4 <5 25.5 58.5 3.4 <0.2 18.3
100 <0.1 2 <5 17.7 50.5 2.8 <0.2 12.8
150 <0.1 1 <5 9.9 13.5 0.7 <0.2 5.2
100 0.1 3 <5 22.7 37.5 3.2 <0.2 14.5
18
Ti Tl U V W Y Zn Zr La
1600 0.2 2 25 2 10.3 28 224 20.9
150 <0.1 1 <5 <0.5 3.4 22 14 6.3
100 <0.1 0.9 <5 <0.5 12.4 16 6 42.5
200 0.5 10.6 10 <0.5 24.6 208 24 136
500 0.3 14.8 35 6 28.8 924 56 31
100 <0.1 1.1 10 <0.5 2.4 80 10 2.4
3200 0.9 2.5 105 2 19.1 24 42 21.3
1200 <0.1 2.2 35 2.5 8.9 268 108 37.4
3050 1 6.4 115 4.5 17.5 322 172 161
1250 1 3 15 1.5 11.6 102 122 40.8
700 0.9 3 10 2 9.9 32 96 33.7
1100 0.4 4.9 15 2 9.1 22 116 41.8
3650 2.3 8.5 85 4.5 17.1 128 110 47.5
3150 1.8 3.8 75 3 8.8 78 76 51
1400 1.5 3.3 20 1.5 9.1 50 80 30.3
1550 1.7 6 15 2 10.5 54 116 43
1300 1.4 27.9 10 1 10.5 54 112 33.5
650 1 1.3 <5 3 5.1 86 6 2.8
950 1.8 8.2 5 10 10.9 42 70 15.6
900 1.6 7.6 5 3.5 12.8 28 72 20.7
1000 1.7 6.5 10 4.5 11.3 48 84 19.2
1000 1 3.4 30 2.5 11.3 26 44 22.9
950 1.2 6.6 10 4.5 12.8 14 78 18.9
100 <0.1 5.1 5 1.5 1.1 10 6 1.6
750 1.6 8.4 5 8 13.6 18 64 17.6
550 0.2 0.8 15 2 14.2 12 16 8.3
200 0.1 0.8 10 0.5 3.5 8 <2 2.4
1150 2.6 20.4 10 3 10.4 142 78 16
1300 2.6 21.2 10 7.5 12.3 236 100 16.7
650 1.9 7.2 <5 3 8.8 30 50 11.6
750 1.9 5.1 10 3.5 6.8 36 52 11.8
800 2.7 12.8 <5 8.5 9.4 42 56 13.8
1150 2.6 7.8 <5 2.5 11.6 66 90 20
750 1.6 4.4 <5 4 6.9 66 30 7.5
1150 2 5.4 15 4.5 7.3 44 64 14.4
700 1.6 6.2 <5 3.5 6.2 48 46 9.2
1100 1.6 9.5 10 7.5 7.7 36 72 12.8
1000 0.3 1.8 20 1.5 14.2 220 42 9.9
700 0.3 1.1 10 1 12.1 340 50 5.3
900 0.4 1.2 20 1.5 22.1 78 30 14.9
600 0.4 0.9 15 1.5 44.8 106 18 10
1050 2.1 9.7 10 10 13.6 32 86 22.5
150 0.4 4.2 <5 1.5 5.2 6 4 4.9
19
700 0.8 6.7 10 2 9.3 14 40 11.4
1300 2.1 12.3 10 10 18.4 16 104 26.4
600 1.3 6.2 <5 5.5 6.4 14 42 11.3
1150 2.2 11.4 10 9 18.1 18 104 24.7
950 2.2 13.9 10 8 12.1 18 74 17.4
350 0.7 27.7 <5 3.5 20.8 14 26 34.7
1000 2.3 10.5 10 11.5 13.8 28 86 20.8
20
Ce Pr Nd Sm Eu Gd Tb Dy Ho
43.5 4.8 17.7 3.3 0.5 2.6 0.38 2.1 0.38
15 1.65 6.5 1.25 0.2 0.8 0.14 0.75 0.14
81.4 9.8 36.6 7.95 1.7 6.4 0.82 3.35 0.44
263 33.7 131 26.2 5.35 20.2 2.24 7.95 0.9
59.3 7.75 29.3 6.45 1.45 6.2 0.9 4.8 0.84
4.7 0.6 2.25 0.5 0.15 0.6 0.08 0.55 0.1
74.4 5.7 20.9 4.2 0.85 3.4 0.58 3.7 0.74
70.9 9.15 32.9 5.75 0.5 3.8 0.52 2.35 0.44
303 34.4 126 22.8 4.1 14.8 1.68 6.5 0.82
72.9 8.75 30.3 5.8 0.9 4.6 0.58 2.75 0.44
56.4 7.1 24.9 4.55 0.65 3.4 0.46 2.2 0.36
86.9 10.2 36.5 7.2 0.65 4.8 0.56 2.4 0.34
122 11.8 42 8.05 1.2 6 0.86 4.4 0.72
100 12.1 43.9 8.05 1.05 5.6 0.68 2.9 0.38
59.8 6.7 25 4.85 0.7 3.6 0.48 2.25 0.34
98.4 11.5 42.5 8.55 0.6 5.2 0.58 2.45 0.38
77.5 9.05 32.6 6.7 0.6 4.4 0.54 2.5 0.38
6.4 0.85 3.15 1 0.15 1 0.2 1.1 0.16
32.9 3.95 15.1 3.9 0.5 3.6 0.6 2.75 0.38
40.9 5 18.8 4.55 0.55 4.2 0.68 3.1 0.44
39.9 4.8 18.1 4.55 0.5 4.2 0.66 3.2 0.46
38 5 19.7 4.05 0.6 3.2 0.5 2.45 0.44
38 4.55 17.2 4.05 0.5 3.8 0.6 3 0.46
3.3 0.4 1.5 0.35 0.025 0.4 0.06 0.25 0.06
35.9 4.4 17.1 4.3 0.5 4 0.66 3.25 0.46
17.1 2.05 7.85 2.9 0.7 5 0.68 3.8 0.6
4.8 0.6 2.25 0.55 0.1 0.6 0.12 0.7 0.14
36.1 4.15 14.1 3.5 0.6 4 0.5 2.6 0.4
37.8 4.35 14.9 3.95 0.5 4.6 0.6 3.05 0.44
26 3.05 10.4 2.75 0.35 3 0.38 2 0.28
24.9 3 10.2 2.45 0.35 2.8 0.34 1.7 0.24
29.6 3.5 11.9 3.05 0.5 3.4 0.46 2.4 0.36
44.8 5.25 17.8 4.65 0.5 5 0.66 3.1 0.42
15.3 2 7 1.9 0.3 2.4 0.34 1.7 0.24
31.1 3.65 12.4 2.85 0.35 3 0.38 1.9 0.26
20.2 2.3 7.9 1.95 0.3 2.4 0.3 1.6 0.22
28.5 3.25 10.9 2.7 0.3 3 0.38 1.95 0.28
19.3 2.5 10.1 3.2 1.2 4 0.48 2.6 0.44
