Current price
Volume
Market Cap.
Year low - high
Market data chart (ASX:LMS)
Volume traded
Share price ()
Last price
Open price
Day low - high
Price change
Percentage change
Previous close
Volume (no. of shares)
Turnover
Market cap
Shares outstanding
VWAP
Bid / Ask
52 week high
52 week low
Price/earnings ratio
Earnings per share
Sort by
Quarterly Activities/Appendix 5B Cash Flow Report
Notification of cessation of securities - LMS
LMS Completes October Drilling at Oonagalabi
Notice of Annual General Meeting/Proxy Form
Application for quotation of securities - LMS
Drilling Commences at Oonagalabi Copper-Zinc Project
Surface Copper Strengthens Exploration Targets
Date of Annual General Meeting
Corporate Governance Statement 2026
Appendix 4G
| Date | Headline |
|---|---|
28 Oct 2026 | Quarterly Activities/Appendix 5B Cash Flow Report |
26 Oct 2026 | Notification of cessation of securities - LMS |
20 Oct 2026 | LMS Completes October Drilling at Oonagalabi |
19 Oct 2026 | Notice of Annual General Meeting/Proxy Form |
15 Oct 2026 | Application for quotation of securities - LMS |
12 Oct 2026 | Drilling Commences at Oonagalabi Copper-Zinc Project |
30 Sep 2026 | Surface Copper Strengthens Exploration Targets |
29 Sep 2026 | Date of Annual General Meeting |
25 Sep 2026 | Corporate Governance Statement 2026 |
25 Sep 2026 | Appendix 4G |
Annual Report to shareholders
Annual Report to shareholders
Annual Report to shareholders
Annual Report 30 June 2022
Annual Report 30 June 2023
1-5 of 5 results
| Date | Headline |
|---|---|
25 Sep 2026 | Annual Report to shareholders |
19 Sep 2025 | Annual Report to shareholders |
18 Sep 2024 | Annual Report to shareholders |
13 Mar 2024 | Annual Report 30 June 2022 |
13 Mar 2024 | Annual Report 30 June 2023 |
Sort by